
EL1 Great Lakes
Skill Specific Small Group Training Sessions (SSSGTS) Pitching @ Utica
Jun 29, 2026 – Aug 31, 2026
Registration is open — save your spot.
Sessions
| Group | Date | Time | Location | Eligible |
|---|---|---|---|---|
| Middle School - Ages 12-14 | Mon, Jun 29 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 12–14 |
| Youth - Ages 8-11 | Mon, Jun 29 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 8–11 |
| High School - Ages 15-18 | Mon, Jun 29 | 7:00 PM–8:00 PM | EL1 Great Lakes - Utica | 15–18 |
| High School - Ages 15-18 | Wed, Jul 1 | 4:00 PM–5:00 PM | EL1 Great Lakes - Utica | 15–18 |
| Middle School - Ages 12-14 | Wed, Jul 1 | 5:00 PM–6:00 PM | EL1 Great Lakes - Utica | 12–14 |
| Youth - Ages 8-11 | Wed, Jul 1 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 8–11 |
| Middle School - Ages 12-14 | Thu, Jul 2 | 5:00 PM–6:00 PM | EL1 Great Lakes - Utica | 12–14 |
| Youth - Ages 8-11 | Thu, Jul 2 | 5:00 PM–6:00 PM | EL1 Great Lakes - Utica | 8–11 |
| Middle School - Ages 12-14 | Mon, Jul 6 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 12–14 |
| Youth - Ages 8-11 | Mon, Jul 6 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 8–11 |
| High School - Ages 15-18 | Mon, Jul 6 | 7:00 PM–8:00 PM | EL1 Great Lakes - Utica | 15–18 |
| High School - Ages 15-18 | Wed, Jul 8 | 4:00 PM–5:00 PM | EL1 Great Lakes - Utica | 15–18 |
| Middle School - Ages 12-14 | Wed, Jul 8 | 5:00 PM–6:00 PM | EL1 Great Lakes - Utica | 12–14 |
| Youth - Ages 8-11 | Wed, Jul 8 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 8–11 |
| Middle School - Ages 12-14 | Thu, Jul 9 | 5:00 PM–6:00 PM | EL1 Great Lakes - Utica | 12–14 |
| Youth - Ages 8-11 | Thu, Jul 9 | 5:00 PM–6:00 PM | EL1 Great Lakes - Utica | 8–11 |
| Middle School - Ages 12-14 | Mon, Jul 13 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 12–14 |
| Youth - Ages 8-11 | Mon, Jul 13 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 8–11 |
| High School - Ages 15-18 | Mon, Jul 13 | 7:00 PM–8:00 PM | EL1 Great Lakes - Utica | 15–18 |
| High School - Ages 15-18 | Wed, Jul 15 | 4:00 PM–5:00 PM | EL1 Great Lakes - Utica | 15–18 |
| Middle School - Ages 12-14 | Wed, Jul 15 | 5:00 PM–6:00 PM | EL1 Great Lakes - Utica | 12–14 |
| Youth - Ages 8-11 | Wed, Jul 15 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 8–11 |
| Youth - Ages 8-11 | Thu, Jul 16 | 5:00 PM–6:00 PM | EL1 Great Lakes - Utica | 8–11 |
| Middle School - Ages 12-14 | Thu, Jul 16 | 5:00 PM–6:00 PM | EL1 Great Lakes - Utica | 12–14 |
| Middle School - Ages 12-14 | Mon, Jul 20 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 12–14 |
| Youth - Ages 8-11 | Mon, Jul 20 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 8–11 |
| High School - Ages 15-18 | Mon, Jul 20 | 7:00 PM–8:00 PM | EL1 Great Lakes - Utica | 15–18 |
| High School - Ages 15-18 | Wed, Jul 22 | 4:00 PM–5:00 PM | EL1 Great Lakes - Utica | 15–18 |
| Middle School - Ages 12-14 | Wed, Jul 22 | 5:00 PM–6:00 PM | EL1 Great Lakes - Utica | 12–14 |
| Youth - Ages 8-11 | Wed, Jul 22 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 8–11 |
| Middle School - Ages 12-14 | Thu, Jul 23 | 5:00 PM–6:00 PM | EL1 Great Lakes - Utica | 12–14 |
| Youth - Ages 8-11 | Thu, Jul 23 | 5:00 PM–6:00 PM | EL1 Great Lakes - Utica | 8–11 |
| Youth - Ages 8-11 | Mon, Jul 27 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 8–11 |
| Middle School - Ages 12-14 | Mon, Jul 27 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 12–14 |
| High School - Ages 15-18 | Mon, Jul 27 | 7:00 PM–8:00 PM | EL1 Great Lakes - Utica | 15–18 |
| High School - Ages 15-18 | Wed, Jul 29 | 4:00 PM–5:00 PM | EL1 Great Lakes - Utica | 15–18 |
| Middle School - Ages 12-14 | Wed, Jul 29 | 5:00 PM–6:00 PM | EL1 Great Lakes - Utica | 12–14 |
| Youth - Ages 8-11 | Wed, Jul 29 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 8–11 |
| Middle School - Ages 12-14 | Thu, Jul 30 | 5:00 PM–6:00 PM | EL1 Great Lakes - Utica | 12–14 |
| Youth - Ages 8-11 | Thu, Jul 30 | 5:00 PM–6:00 PM | EL1 Great Lakes - Utica | 8–11 |
| Youth - Ages 8-11 | Mon, Aug 3 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 8–11 |
| Middle School - Ages 12-14 | Mon, Aug 3 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 12–14 |
| High School - Ages 15-18 | Mon, Aug 3 | 7:00 PM–8:00 PM | EL1 Great Lakes - Utica | 15–18 |
| High School - Ages 15-18 | Wed, Aug 5 | 4:00 PM–5:00 PM | EL1 Great Lakes - Utica | 15–18 |
| Middle School - Ages 12-14 | Wed, Aug 5 | 5:00 PM–6:00 PM | EL1 Great Lakes - Utica | 12–14 |
| Youth - Ages 8-11 | Wed, Aug 5 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 8–11 |
| Youth - Ages 8-11 | Thu, Aug 6 | 5:00 PM–6:00 PM | EL1 Great Lakes - Utica | 8–11 |
| Middle School - Ages 12-14 | Thu, Aug 6 | 5:00 PM–6:00 PM | EL1 Great Lakes - Utica | 12–14 |
| Youth - Ages 8-11 | Mon, Aug 10 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 8–11 |
| Middle School - Ages 12-14 | Mon, Aug 10 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 12–14 |
| High School - Ages 15-18 | Mon, Aug 10 | 7:00 PM–8:00 PM | EL1 Great Lakes - Utica | 15–18 |
| High School - Ages 15-18 | Wed, Aug 12 | 4:00 PM–5:00 PM | EL1 Great Lakes - Utica | 15–18 |
| Middle School - Ages 12-14 | Wed, Aug 12 | 5:00 PM–6:00 PM | EL1 Great Lakes - Utica | 12–14 |
| Youth - Ages 8-11 | Wed, Aug 12 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 8–11 |
| Middle School - Ages 12-14 | Thu, Aug 13 | 5:00 PM–6:00 PM | EL1 Great Lakes - Utica | 12–14 |
| Youth - Ages 8-11 | Thu, Aug 13 | 5:00 PM–6:00 PM | EL1 Great Lakes - Utica | 8–11 |
| Youth - Ages 8-11 | Mon, Aug 17 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 8–11 |
| Middle School - Ages 12-14 | Mon, Aug 17 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 12–14 |
| High School - Ages 15-18 | Mon, Aug 17 | 7:00 PM–8:00 PM | EL1 Great Lakes - Utica | 15–18 |
| High School - Ages 15-18 | Wed, Aug 19 | 4:00 PM–5:00 PM | EL1 Great Lakes - Utica | 15–18 |
| Middle School - Ages 12-14 | Wed, Aug 19 | 5:00 PM–6:00 PM | EL1 Great Lakes - Utica | 12–14 |
| Youth - Ages 8-11 | Wed, Aug 19 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 8–11 |
| Middle School - Ages 12-14 | Thu, Aug 20 | 5:00 PM–6:00 PM | EL1 Great Lakes - Utica | 12–14 |
| Youth - Ages 8-11 | Thu, Aug 20 | 5:00 PM–6:00 PM | EL1 Great Lakes - Utica | 8–11 |
| Middle School - Ages 12-14 | Mon, Aug 24 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 12–14 |
| Youth - Ages 8-11 | Mon, Aug 24 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 8–11 |
| High School - Ages 15-18 | Mon, Aug 24 | 7:00 PM–8:00 PM | EL1 Great Lakes - Utica | 15–18 |
| High School - Ages 15-18 | Wed, Aug 26 | 4:00 PM–5:00 PM | EL1 Great Lakes - Utica | 15–18 |
| Middle School - Ages 12-14 | Wed, Aug 26 | 5:00 PM–6:00 PM | EL1 Great Lakes - Utica | 12–14 |
| Youth - Ages 8-11 | Wed, Aug 26 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 8–11 |
| Middle School - Ages 12-14 | Thu, Aug 27 | 5:00 PM–6:00 PM | EL1 Great Lakes - Utica | 12–14 |
| Youth - Ages 8-11 | Thu, Aug 27 | 5:00 PM–6:00 PM | EL1 Great Lakes - Utica | 8–11 |
| Youth - Ages 8-11 | Mon, Aug 31 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 8–11 |
| Middle School - Ages 12-14 | Mon, Aug 31 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 12–14 |
| High School - Ages 15-18 | Mon, Aug 31 | 7:00 PM–8:00 PM | EL1 Great Lakes - Utica | 15–18 |
