
EL1 Great Lakes
Skill Specific Small Group Training Sessions (SSSGTS) Catching @ Utica
Jun 29, 2026 – Aug 31, 2026
Registration is open — save your spot.
Sessions
| Group | Date | Time | Location | Eligible |
|---|---|---|---|---|
| High School - Ages 15-18 | Mon, Jun 29 | 5:00 PM–6:00 PM | EL1 Great Lakes - Utica | 15–18 |
| Middle School - Ages 12-14 | Mon, Jun 29 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 12–14 |
| Youth - Ages 8-11 | Mon, Jun 29 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 8–11 |
| High School - Ages 15-18 | Mon, Jul 6 | 5:00 PM–6:00 PM | EL1 Great Lakes - Utica | 15–18 |
| Youth - Ages 8-11 | Mon, Jul 6 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 8–11 |
| Middle School - Ages 12-14 | Mon, Jul 6 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 12–14 |
| High School - Ages 15-18 | Mon, Jul 13 | 5:00 PM–6:00 PM | EL1 Great Lakes - Utica | 15–18 |
| Youth - Ages 8-11 | Mon, Jul 13 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 8–11 |
| Middle School - Ages 12-14 | Mon, Jul 13 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 12–14 |
| High School - Ages 15-18 | Mon, Jul 20 | 5:00 PM–6:00 PM | EL1 Great Lakes - Utica | 15–18 |
| Middle School - Ages 12-14 | Mon, Jul 20 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 12–14 |
| Youth - Ages 8-11 | Mon, Jul 20 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 8–11 |
| High School - Ages 15-18 | Mon, Jul 27 | 5:00 PM–6:00 PM | EL1 Great Lakes - Utica | 15–18 |
| Middle School - Ages 12-14 | Mon, Jul 27 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 12–14 |
| Youth - Ages 8-11 | Mon, Jul 27 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 8–11 |
| High School - Ages 15-18 | Mon, Aug 3 | 5:00 PM–6:00 PM | EL1 Great Lakes - Utica | 15–18 |
| Middle School - Ages 12-14 | Mon, Aug 3 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 12–14 |
| Youth - Ages 8-11 | Mon, Aug 3 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 8–11 |
| High School - Ages 15-18 | Mon, Aug 10 | 5:00 PM–6:00 PM | EL1 Great Lakes - Utica | 15–18 |
| Middle School - Ages 12-14 | Mon, Aug 10 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 12–14 |
| Youth - Ages 8-11 | Mon, Aug 10 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 8–11 |
| High School - Ages 15-18 | Mon, Aug 17 | 5:00 PM–6:00 PM | EL1 Great Lakes - Utica | 15–18 |
| Youth - Ages 8-11 | Mon, Aug 17 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 8–11 |
| Middle School - Ages 12-14 | Mon, Aug 17 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 12–14 |
| High School - Ages 15-18 | Mon, Aug 24 | 5:00 PM–6:00 PM | EL1 Great Lakes - Utica | 15–18 |
| Middle School - Ages 12-14 | Mon, Aug 24 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 12–14 |
| Youth - Ages 8-11 | Mon, Aug 24 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 8–11 |
| High School - Ages 15-18 | Mon, Aug 31 | 5:00 PM–6:00 PM | EL1 Great Lakes - Utica | 15–18 |
| Youth - Ages 8-11 | Mon, Aug 31 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 8–11 |
| Middle School - Ages 12-14 | Mon, Aug 31 | 6:00 PM–7:00 PM | EL1 Great Lakes - Utica | 12–14 |
